Vietnam Import-Export Trade Data is a systematic record of data that contains crucial information on the trade activities of this country. The Vietnam import-export trade data that Exim provides help you find active and potential importers, exporters, and manufacturers in Vietnam.
Exim trade data is one of the Best Import-Export Data Websites that offer real-time, on-point customs import-export data reports and market analysis that help you evaluate the overall market demand, trends, and supply.
The data Exim provides allows you to monitor shipment details of your business rivals from Vietnam shipment data and also allows you to analyze their exports, imports tactics along with the details of their trading partners.
Vietnam customs import-export trade data help you determine and identify the factors for driving success in your export-import trade business.
Based on Vietnam's import-export data, Vietnam's major industries are construction, mining, electronics, seafood, food processing, footwear, coffee, crude oil, steel, and rice.
Pityness
Vietnam Import-Export Global Trade Value
Year | Total Imports | Share in % | Total Exports | Share in % |
2017 | $221.07 Billion | Up by 18.27% from 2016 | $227.35 Billion | Up by 18.29% from 2016 |
2018 | $251.28 Billion | Up by 13.66% from 2017 | $259.51 Billion | Up by 14.15% from 2017 |
2019 | $271.36 Billion | Up by 7.99% from 2018 | $279.72 Billion | Up by 7.79% from 2018 |
2020 | $279.84 Billion | Up by 3.12 % from 2019 | $287.76 Billion | Up by 2.87% from 2019 |
Vietnam Tariff Rates
Year | Percentage |
2016 | 2.86% |
2017 | 2.69% |
2018 | 4.39% |
2019 | 1.66% |
What are the top 10 imports of this country?
As per Vietnam import data by hs code, cotton, article of steel & iron, vehicles, knit or crochet fabric, steel & iron, plastics & articles of plastics, mineral oil & fuel, electrical machinery & equipment, machinery including computers, and optical, technical & medical apparatus,
Commodity | Value in USD ($) | Share in % | Year |
Electrical machinery & equipment | $96 Billion | 34.3% | 2020 |
Machinery including computers | $26.9 Billion | 9.6% | 2020 |
Plastics & articles of plastics | $15.2 Billion | 5.4% | 2020 |
Optical, technical, medical apparatus | $10 Billion | 3.6% | 2020 |
Steel & iron | $9.8 Billion | 3.5% | 2020 |
Mineral oil & fuel | $8.8 Billion | 3.1% | 2020 |
Vehicles | $6.9 Billion | 2.5% | 2020 |
Knit or crochet fabric | $6.1 Billion | 2.2% | 2020 |
Articles of iron & steel | $4.2 Billion | 1.5% | 2020 |
Cotton | $4 Billion | 1.4% | 2020 |
Vietnam top 10 trading partner countries
Based on Vietnam Export Data, the top 10 trading partner countries for the year 2020 were the United States of America, China, Japan, Korea, Hong Kong, Netherlands, Germany, India, United Kingdom, and Thailand.
Country | Value in USD ($) | Share in % | Year |
United States of America | $77 Billion | 27% | 2020 |
China | $48 Billion | 17.3% | 2020 |
Japan | $19.2 Billion | 6.84% | 2020 |
Korea | $19.1 Billion | 6.79% | 2020 |
Hong Kong | $10.4 Billion | 3.7% | 2020 |
Netherlands | $6.99 Billion | 2.48% | 2020 |
Germany | $6.63 Billion | 2.35% | 2020 |
India | $5.23 Billion | 1.85% | 2020 |
United Kingdom | $4.95 Billion | 1.75% | 2020 |
Thailand | $4.9 Billion | 1.74% | 2020 |
Exim’s customs reports and market analysis trade data also helps logistics companies, financial institutions, and some other related businesses to find best prospects for their business.
To know more about Vietnam import-export data and to gain insights into Vietnam trade statistics, you can buy Vietnam import-export trade data from Exim trade data as Exim is one of the best import-export data websites in the world.
Exim trade data offers world-class, top-notch, and on-point market analysis reports that help businesses, importers, exporters, and manufacturers find new marketplaces for their business.
No comments:
Post a Comment