According to Ukraine Import And Export Data, the estimated total import value of Ukraine for the years 2019 and 2020 totaled at $75.75 billion and $62.38 billion respectively. A decline of 17.65% from 2019. The Ukrainian hryvnia depreciated by -5.5% based on the average exchange rate for 2020 against the US dollar since 2016.
The Ukrainian hryvnia depreciated by -4.3% from 2019-20. The top major imports of Ukranian products are refined petroleum oils, cars, phone devices including smartphones, medication mixes in dosage, coal, gasses, petroleum, fungicides, herbicides, and packaged insecticides. These top seven commodities of Ukraine accounted for a total of 26.5% of this country’s imports value.
Top Ten Import Categories of Ukraine
Commodity | Value in USD ($) | Share in % | Year |
Mineral Fuel & Oil | $7.8 Billion | 14.4% | 2020 |
Machinery & Computer | $6.1 Billion | 11.3% | 2020 |
Vehicles | $5.5 Billion | 10.2% | 2020 |
Electrical Machinery & Equipment | $5.4 Billion | 9.9% | 2020 |
Pharmaceuticals | $2.52 Billion | 4.7% | 2020 |
Plastics & Articles of Plastics | $2.48 Billion | 4.6% | 2020 |
Other Chemical Goods | $1.3 Billion | 2.5% | 2020 |
Optical & Medical Apparatus | $1.2 Billion | 2.3% | 2020 |
Steel & Iron | $1 Billion | 1.9% | 2020 |
Rubber & Rubber Articles | $927.6 Million | 1.7% | 2020 |
These top commodities accounted for a total of 63.5% of the overall import value.
Sub Categories of Fuel
Commodity | Value in USD ($) | Share in (%) | Year |
Processed Petroleum Oil | $3.4 Billion | down -37.4% | 2020 |
Petroleum Gasses | $1.8 Billion | Down -38.7% | 2020 |
Coal & solid fuels made from coal | $1.7 Billion | Down -40.1% | 2020 |
Crude Oil | $394.9 Million | Down -4.2% | 2020 |
Petroleum oil residues | $255.8 Million | Up 24.7% | 2020 |
Electrical Energy | $131.5 Million | Up 8.4% | 2020 |
Coke & Semi Coke | $82.4 Million | Down -68.7% | 2020 |
Petroleum Jelly & Mineral waxes | $10.4 Million | Down -2.6% | 2020 |
Tar pitch & coke | $8.2 Million | Down -48.8% | 2020 |
Asphalt/petroleum bitumen mixes | $8.0 Million | Up 0.03% | 2020 |
Subcategories of Machinery
Commodity | Value in USD ($) | Share in (%) | Year |
Computer & Optical Readers | $618.3 Million | UP 1.3% | 2020 |
Freezers & Refrigerators | $323.7 Million | Up 13.5% | 2020 |
Threshing/Harvesting Machinery | $271.9 Million | Down -3.3% | 2020 |
Filters, Centrifuges & Purifiers | $267.9 Million | Up 1.1% | 2020 |
Agriculture/forestry/horticultural machinery | $243.7 Million | Up 3.3% | 2020 |
Machinery for soil preparation & cultivation | $231.8 Million | Down -14.7% | 2020 |
Miscellaneous machinery | $225.7 Million | Down -20.3% | 2020 |
Heavy machinery (bulldozers, excavators & road rollers) | $221.9 Million | Up 13.9% | 2020 |
Nuclear reactors & fuel elements | $213.4 Million | Down -47% | 2020 |
Liquid pumps & elevators | $204.6 Million | Up 4.3% | 2020 |
Sub Categories of Vehicles
Commodity | Value in USD ($) | Share in % | Year |
Cars | $3.5 Billion | Down -3.1% | 2020 |
Tractors | $520.6 Million | Down -14.8% | 2020 |
Automobile parts & accessories | $502.5 Million | Up 3.2% | 2020 |
Trucks | $414.5 Million | Down -5.7% | 2020 |
Trailers | $185.6 Million | Down -11.1% | 2020 |
Special purpose vehicles | $121.5 Million | Down -22.9% | 2020 |
Automobile bodies | $64.9 Million | Down -18.5% | 2020 |
Public-transport vehicles | $64.2 Million | Down -13.6% | 2020 |
Motorcycles | $54.8 Million | Up 26% | 2020 |
Bicycles | $23.2 Million | Down -19.2% | 2020 |
To know more about Ukraine’s import and export and to gain crucial and meaningful insight into the trade activity of this country you can buy Ukrainian customs import-export trade data through Exim as we provide top-notch global import-export marketing strategies, services and solutions at affordable and reasonable prices.
For more information visit site:https://eximtradedata.com
No comments:
Post a Comment